Bedrooms | 4 |
# Full Baths | 3 |
Location | Downtown, Golf Course, Mountain View, Town, Short Drive, Near Town, Near Golf, Desert View |
Property Type | Home |
Sleeps (max occy) | 14 |
Sleeps in Beds (not counting temp beds) | 12 |
Size | 2589 |
Rating | Gold |
Hot Tub | No |
Other Amenities | Wifi, Exceptional View, King Bed, Flat Panel HDTV, Gourmet Kitchen, HDTV, Fireplace |
Activities | Antiquing, Bird Watching, Bowling, Eco Tourism, Horseback Riding, Horseshoes, Miniature Golf, Outlet Shopping, Photography, Scenic Drives, Shopping, Sight Seeing, Walking Paths, Wildlife Watching |
Suitability | Partially Wheelchair Accessible, Children Welcome, Minimum Age Limit, Monthly Rentals Allowed, No Smoking, No Pets |
Grill | Private |
Sports Availabile | Horseback Riding |
Washer/Dryer | Private Full Size |
Total Beds | 6 |
King Beds | 2 |
Queen Beds | 1 |
Double Beds | 2 |
Twin Beds | 1 |
Parking | 4 parking spots, 2 in the garage |
Descriptionahgovaosinvoaehgohjdsnfjdhahdsgoaesnoivnorgnashfoenvaosnvoienvoinoing;avoienvonesvoisahgovnoavneovnasonveafovneaoisnconesocsaoivnsnf;oivnoisanvoihgw
alshdofanvia;ofenoianoieswa
By using this website, you agree to our Privacy Policy & Terms of Use